LIST OF ENGRAVINGS.
Note on viewing the plates and plate descriptions:
-Click on the image to view 100 dpi plate
- Click on the key to view plate description.
|
|
|
||
|
Left Half at 100 ppi.
(512
Kb.) Right Half at 100 ppi.
(376
Kb.) * Besides 120 figures of Plants and Animals, this Plate represents 30 kinds of Sedimentary Deposits, and 8 varieties of Unstratified Rocks; it also shows the dispositions of intruded Dykes, Metalliferous Veins, and Faults. |
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
Key 11. | ||
|
|
Key 12. | ||
|
|
Key 13. | ||
|
|
Key 14. | ||
|
|
Key 15. | ||
|
|
Key 15'. | ||
|
|
Key 16. | ||
|
|
Key 17. | ||
|
|
Key 18. | ||
|
|
Key 19. | ||
|
|
Key 20. | ||
|
|
Key 21. | ||
|
|
Key 22. | ||
|
|
Key 23. | ||
|
|
Key 24. | ||
|
|
Key 25. | ||
|
|
Key 25'. | ||
|
|
Key 26. |
||
|
|
Key 26'. | ||
|
|
Key 26''. | ||
|
|
Key 26'''. | ||
|
|
Key 26a. | ||
|
|
Key 26b. | ||
|
|
Key 27. | ||
|
|
Key 27a. | ||
|
|
Key 27b. | ||
|
|
Key 27c. | ||
|
|
Key 27d. | ||
|
|
Key 27e. | ||
|
|
Key 27f. | ||
|
|
Key 28. | ||
|
|
Key 29. | ||
|
|
Key 30. | ||
|
|
Key 31. | ||
|
|
Key 32. | ||
|
|
Key 33. | ||
|
|
Key 34. | ||
|
|
Key 35. | ||
|
|
Key 36. | ||
|
|
Key 37. | ||
|
|
Key 38. | ||
|
|
Key 39. | ||
|
|
Key 40. | ||
|
|
Key 41. | ||
|
|
Key 42. | ||
|
|
Key 43. | ||
|
|
Key 44. | ||
|
|
Key 44'. | ||
|
|
Key 44''. | ||
|
|
Key 45. | ||
|
|
Key 46. | ||
|
|
Key 46'. | ||
|
|
Key 46''. | ||
|
|
Key 47. | ||
|
|
Key 48. | ||
|
|
Key 49. | ||
|
|
Key 50. | ||
|
|
Key 51. | ||
|
|
Key 52. | ||
|
|
Key 53. | ||
|
|
Key 54. | ||
|
|
Key 55. | ||
|
|
Key 56. | ||
|
|
Key 56a. | ||
|
|
Key 57. | ||
|
|
Key 58. | ||
|
|
Key 59. | ||
|
|
Key 60. | ||
|
|
Key 61. | ||
|
|
Key 62. | ||
|
|
Key 63. | ||
|
|
Key 64. | ||
|
|
Key 65. | ||
|
|
Key 66. | ||
|
|
Key 67. | ||
|
|
Key 68. | ||
|
|
Key 69. |
Total number of Plates 87. Total number of figures 705.