CONSIDERED WITH REFERENCE TO
NATURAL THEOLOGY
BY
THE REV. WILLIAM BUCKLAND, D.D.
CANON OF CHRIST CHURCH AND READER IN GEOLOGY AND MINERALOGY
IN THE UNIVERSITY OF OXFORD
WILLIAM PICKERING
1837
Titlepage of Bridgewater Treatise VI
Titlepage of Buckland, Geology, Volume I
Titlepage of Buckland, Geology Volume II
CONTENTS OF THE FIRST VOLUME.
Chapter | Title | Page |
CHAP. I. | Extent of the Province of Geology | 1 |
CHAP. II. | Consistency of Geological Discoveries with Sacred History | 8 |
CHAP. III. | Proper subjects of Geological Inquiry | 34 |
CHAP. IV. | Relation of Unstratified to Stratified Rocks | 38 |
CHAP. V. | Volcanic Rocks, Basalt, and Trap | 46 |
CHAP. VI. | Primary stratified Rocks | 50 |
CHAP. VII. | Strata of the Transition Series | 60 |
Remains of Vegetables in the Transition Series | 63 | |
CHAP. VIII. | Strata of the Secondary Series | 67 |
CHAP. IX. | Strata of the Tertiary Series | 76 |
Mammalia of the Eocene Period | 81 | |
Mammalia of the Miocene Period | 90 | |
Mammalia of the Pliocene Period | 92 | |
CHAP. X. | Relations of the Earth and its Inhabitants to Man | 97 |
CHAP. XI. | Supposed cases of Fossil Human Bones | 103 |
CHAP. XII. | General History of Fossil Organic Remains | 106 |
Cases of Animals destroyed suddenly | 121 | |
CHAP. XIII. | Aggregate of Animal Enjoyment increased, and that of Pain diminished by the existence of Carnivorous Races | 129 |
[xiv] | ||
CHAP. XIV | Proofs of Design in the Structure of Fossil Vertebrated Animals | 135 |
§I.
|
Fossil Mammalia — Dinotherium | 135 |
II.
|
Megatherium | 139 |
III.
|
Fossil Saurians | 165 |
IV.
|
Ichthyosaurus | 168 |
V.
|
Intestinal Structure of Ichthyosaurus and of Fossil Fishes | 187 |
VI.
|
Plesiosaurus | 202 |
VII.
|
Mosasaurus, or great Animal of Maestricht | 215 |
VIII.
|
Pterodactyle | 221 |
IX.
|
Megalosaurus | 234 |
X.
|
Iguanodon | 240 |
XI.
|
Amphibious Animals allied to Crocodiles | 249 |
XII.
|
Fossil Tortoises or Testudinata | 255 |
XIII.
|
Fossil Fishes | 264 |
Sauroid Fishes in the Order Ganoid | 273 | |
Fishes in Strata of the Carboniferous Order | 278 | |
Fishes of the Magnesian Limestone, or Zechstein | 280 | |
Fishes of the Muschel-kalk, Lias, and Oolite Formations | 281 | |
Fishes of the Chalk Formation | 283 | |
Fishes of the Tertiary Formations | 284 | |
Family of Sharks | 286 | |
Fossil Spines, or Ichthyodorulites | 288 | |
Fossil Rays | 291 | |
Conclusion | 292 | |
CHAP. XV. | Proofs of Design in the Fossil Remains of Mollusks | 295 |
§I.
|
Fossil Univalve and Bivalve Shells | 295 |
II.
|
Fossil Remains of naked Mollusks, Pens and Ink bags of Loligo | 303 |
III.
|
Proofs of Design in the Mechanism of Fossil Chambered Shells | 310 |
Mechanical Contrivances in the Nautilus | 314 | |
IV.
|
Amrnonites | 333 |
[xv] | ||
V.
|
Nautilus Sypho and Nautilus Zic Zac | 357 |
VI.
|
Chambered Shells allied to Nautili, and Ammonites | 361 |
VII.
|
Belemnite | 371 |
VIII.
|
Foraminated Polythalamous Shells. Nummulites. Miliola. | 381 |
CHAP. XVI. | Proofs of Design in the Structure of Fossil Articulated Animals. | 386 |
I.
|
First Class of Articulated Animals | 386 |
Fossil Annelidans | 386 | |
II.
|
Second Class of Articulated Animals | 387 |
FossilCrustaceans | 387 | |
Trilobites | 389 | |
III.
|
Third Class of Articulated Animals | 404 |
Fossil Arachnidans | 404 | |
Fossil Spiders | 405 | |
Fossil Scorpions | 406 | |
IV.
|
Fourth Class of Articulated Animals | 409 |
Fossil Insects | 409 | |
CHAP. XVII. | Proofs of Design in the Structure of Fossil Radiated Animals, or Zoophytes | 414 |
§I.
|
Fossil Echinoderms | 415 |
Echinidans and Stelleridans | 415 | |
Crinoideans | 416 | |
Encrinites Moniliformis | 421 | |
Pentacrinites | 432 | |
II.
|
Fossil Remains of Polypes | 442 |
CHAP. XVIII. | Proofs of Design in the Structure of Fossil Vegetables | 450 |
§I.
|
General History of Fossil Vegetables | 450 |
II.
|
Vegetables in Strata of the Transition Series | 459 |
Equisetaceæ | 459 | |
Ferns | 461 | |
Lepidodendron | 466 | |
Sigillaria | 469 | |
Favularia, Megaphyton, Bothrodendron, Ulodendron | 474 | |
[xvi] | ||
Stigmaria | 476 | |
Fossil Coniferæ | 483 | |
III.
|
Vegetables in Strata of the Secondary Series | 490 |
Fossil Cycadeæ | 490 | |
Fossil Pandaneæ | 503 | |
IV.
|
Vegetables in Strata of the Tertiary Series | 507 |
Fossil Palms | 512 | |
Conclusion | 520 | |
CHAP. XIX. | Proofs of Design in the Dispositions of Strata of the Carboniferous Order | 524 |
CHAP. XX. | Proofs of Design in the Effect of Disturbing Forces on the Strata of the Earth | 539 |
CHAP. XXI. | Advantageous Effect of Disturbing Forces in giving Origin to Mineral Veins | 548 |
CHAP. XXII. | Adaptations of the Earth to afford Supplies of Water through the Medium of Springs | 556 |
CHAP. XXIII. | Proofs of Design in the Structure and Composition of Unorganized Mineral Bodies | 571 |
CHAP. XXIV. | Conclusion | 580 |
CONTENTS OF THE SECOND VOLUME.
Linked Table with Thumbnail Images (1.9 Mb)